| Model/Type | Ultrasonic Power (Avg.) | Tank Capacity (In Ltrs.) | Heater Power | Frequency (choose any one frequency) | Internal dimensions of tank (In mm.)(Approx.) | Overall dimensions (in mm) Approx. |
|---|---|---|---|---|---|---|
| Microclean - 101 | 40 W | 1.0 | 100 Watts | 20 +/- 3 KHzor34 +/- 3 KHz | 200 x 100 x 75(L x W x H) | 260 x 170 x 200(L x W x H) |
| Microclean - 102 | 80 W | 2.0 | 200 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 220 x 160 x 90 (L x W x H) | 280 x 220 x 225 (L x W x H) |
| Microclean - 103 | 120 W | 3.0 | 200 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 250 x 175 x 100 (L x W x H) | 310 x 235 x 250 (L x W x H) |
| Microclean - 109 | 250 W | 10.0 | 500 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 300 x 250 x 150 (L x W x H) | 360 x 310 x 350 (L x W x H) |
| OU - 15 | 300 W | 15.0 | 500 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 350 x 300 x 150 (L x W x H) | 400 x 375 x 350 (L x W x H) |
| OU - 23 | 500 W | 23.0 | 1000 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 450 x 350 x 150 (L x W x H) | 630 x 470 x 410 (L x W x H) |
| OU - 35 | 750 W | 35.0 | 1000 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 500 x 350 x 200 (L x W x H) | 500 x 350 x 200 (L x W x H) |
| OU - 72 | 1000 W | 72.0 | 1000 Watts | 20 +/- 3 KHz. or 34 +/- 3 KHz. | 600 x 400 x 300 (L x W x H) | 800 x 550 x 800 (L x W x H) |
SS Lid, SS Mesh Basket, Mechanical Timer and Thermostatically Controlled SS Strip Type Heater, Drain valve
Digital Timer, Digital Temperature indicator cum Controller, Degas, Float switch, Cooling coils, chiller Unit etc.