| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Chamber Size (effective) | 300 x 400 x 250 mm (L x W x H) Approx. |
| 2 | Chamber Material | SS 304, 16 SWG |
| 3 | Chamber capacity | 30 Litres (approx.) |
| 4 | Ultrasonic Power | 500 Watts |
| 5 | Ultrasonic Frequency | 34 + 3 KHz. |
| 6 | Water temperature | 60 deg. Cnt. |
| 7 | Solvent | Normal Tap water with soap solution |
| 8 | Heater | SS tube type 1 KW |
| 9 | Float Switch | To maintain liquid level & prevent the system from dry run |
| 10 | Temperature Controller | Digital type to indicate and control bath temperature |
| 11 | Timer | Digital Type to control process time 0-99 Min. |
| 12 | Overload Protection | By Fuse |
| 13 | Outer Cabinet | M S Powder Coated |
| 14 | Lid | SS 304,18g |
| 15 | Drain | SS Ball Valve 1/2” BSP |
| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Chamber Size (effective) | 300 x 400 x 250 mm (L x W x H) Approx. |
| 2 | Chamber Material | SS 304,16 SWG |
| 3 | Chamber capacity | 30 Litres (approx.) |
| 4 | Ultrasonic Power | 500 Watts |
| 5 | Ultrasonic Frequency | 34 + 3 KHz |
| 6 | Water temperature | 60 deg. Cnt. |
| 7 | Solvent | Normal Tap water |
| 8 | Heater | SS tube type 1 KW |
| 9 | Float Switch | To maintain liquid level & prevent the system from dry run |
| 10 | Temperature Controller | Digital type range 0-200oC |
| 11 | Timer | Digital Type 0-99 Min. |
| 12 | Overload Protection | By Fuse |
| 13 | Outer Cabinet | M S Powder Coated |
| 14 | Lid | SS 304,18g |
| 15 | Drain | SS Ball Valve 1/2” BSP |
| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Chamber Size | 300 x 400 x 250 mm (L x W x H) Approx. |
| 2 | Chamber Material | SS 304, 16G |
| 3 | Chamber capacity | 30 Litres (approx.) |
| 4 | Water temperature | 60 deg. Cnt. |
| 5 | Solvent | Normal Tap water |
| 6 | Heater | SS tube type 1 KW |
| 7 | Temperature Controller | Digital type range 0-200oC |
| 8 | Timer | Digital Type 0-99 Min. |
| 9 | Air Agitation Facility | SS Pipe manifold with Solenoid Valve |
| 10 | Overload Protection | By Fuse / MCB |
| 11 | Outer Cabinet | M S Powder coated |
| 12 | Lid | SS 304,18g |
| 13 | Drain | SS Ball Valve 1/2” BSP |
Note: compressed air for air agitation is not in our scope of supply. Buyer should provide compressed air at the time of installation.
This hot air chamber is made of SS 304 grade of 16G material for drying SS components after Ultrasonic cleaning and rinsing.
| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Chamber Size (effective) | 300 x 400 x 250 mm (L x W x H) Approx. |
| 2 | Door/Lid | Hinged type lid will double wall and insulation |
| 3 | Operating temperature | 100-120 Deg.C |
| 4 | Temperature Control | By digital Temperature Indicator-cum-controller |
| 5 | Air circulation | By ¼” HP Blower |
| 6 | Heating Element | SS Fin type 2 KW of reputed make (500W x 4 Nos.) |
| 7 | Outer cabinet | M S Powder Coated |
| 8 | Insulation | 25mm Thick glass wool |
| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Chamber Size | 300 x 400 x 250 mm (L x W x H) Approx |
| 2 | Chamber Material | SS 304,16G |
| 3 | Chamber capacity | 30 Litres (approx.) |
| 4 | Solvent | Rust inhibitor |
| 5 | Outer Cabinet | M S Powder coated |
| 6 | Lid | SS 304, 18g |
| 7 | Drain | SS Ball Valve ½” BSP |
Our Solid-state Generators are the latest, lightweight, high efficient card type modules of 500 Watts capacity each. There will be Two modules in total to have the ultrasonic power 1 Kw (500W in each for chamber-1 & chamber-2). These Modules mounted underneath the tank.
Cleaning tank is made of SS 304 16G, with rounded corners and all welding (Tig Welding) involving stainless steel will be done by Argon arc with suitable filler wire. The inner surface of the tank is buffed and polished and will be free from surface defects.
The tank and the generator modules are housed in a strong MS Rack with side panels of CRCA sheet of 18G elegantly powder coated. The operator will have free accessibility for maintenance. Apart from adequate ventilation in the cabinet, instrument-cooling fans are provided for internal cooling.
PZT (Lead Zirconate Titanate) sandwich type transducers are bonded to the bottom of the respective chambers. We use imported PZT4 D Rings, the most suitable for Ultrasonic Cleaning application from APC Intl. USA. These Transducers are designed for continuous operation and are proven in quality and reliability. Transducers are bonded with special Epoxy to with stand high temperature. In order to have a perfect and durable bonding, stainless steel studs are welded at the bottom of the tank for holding the transducers firmly in position prior to the bonding.
| Sr. No | Items/ Description | Specification |
|---|---|---|
| 1 | Working Fluid | Water with soap solution |
| 2 | Filter Housing | SS 316 Cylindrical drum type |
| 3 | Pump | SS ½ HP single phase pump of reputed make |
| 4 | Filter elements | Replaceable cartridge type suitable for IPA / Trichloroethylene |
| 5 | Valves | SS Ball Valves |
This is an online filtration system connected to the Ultrasonic tank to continuously suck contaminated solvent from the tank and pass through the SS Mesh type filter capable of filtering 25-micron contaminants and re-circulate relatively pure solvent to respective ultrasonic tank. This comprises of a SS Pump with mechanical seal suitable for circulation of contaminated solvent and a Filter housing is of cylindrical type made of 316 grade SS sheets with flange type lid for fast opening for fast disposal.
This is a common dunking system for chamber 1 & 2 and consists of geared motor and cantilever type arms for dunking the work baskets for effective cleaning of the components.
Baskets are made of SS 304 materials with 8mm sq. SS wire mesh skirting and suitable handle for lifting by Material Handling System. Size: 200 x 300 x 200mm (L x W x H)
An easy to operate state-of-the art control panel is provided with the system for easy operation and control of the system. Respective control switches will be provided on front panel of each chamber. The main features provided in the control panels are:
Main Switch (MCB) to shut off full system during the maintenance and when the system is not in use.
Digital Temperature indicator cum controller to indicate and control bath Temperature
Digital Timer to control process time
Switches for operating the generators (individual switch and fuse for each generator module) and the heaters.